<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for JISC Innovation Forum 2008</title>
	<link>http://jif08.jiscinvolve.org</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 04:24:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>

	<item>
		<title>Comment on Session 3: Who&#8217;s identity: starter for ten by Digital Footprints&#8230; &#171; A Brand Called Flea: Managing Digital Identity</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-14626</link>
		<dc:creator>Digital Footprints&#8230; &#171; A Brand Called Flea: Managing Digital Identity</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:57:34 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-14626</guid>
		<description>[...] a related note at the JISC Innovation Forum (July) 2008, Session 3: &#8216;Who&#8217;s identity? starter for ten&#8217; challenges presented by Facebook, identity theft and digital footprints, as well as the original [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a related note at the JISC Innovation Forum (July) 2008, Session 3: &#8216;Who&#8217;s identity? starter for ten&#8217; challenges presented by Facebook, identity theft and digital footprints, as well as the original [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation slides, audio and videos now available to download by amer soubra</title>
		<link>http://jif08.jiscinvolve.org/2008/08/07/presentation-slides-audio-and-videos-now-available-to-download/#comment-12856</link>
		<dc:creator>amer soubra</dc:creator>
		<pubDate>Sun, 02 Nov 2008 13:28:03 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/08/07/presentation-slides-audio-and-videos-now-available-to-download/#comment-12856</guid>
		<description>i need to read presentaion on green computing</description>
		<content:encoded><![CDATA[<p>i need to read presentaion on green computing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forum: Green Computing by green computing</title>
		<link>http://jif08.jiscinvolve.org/2008/07/17/forum-green-computing/#comment-11775</link>
		<dc:creator>green computing</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:46:18 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/17/forum-green-computing/#comment-11775</guid>
		<description>please give me more information on green computing because i m doing seminar on that.</description>
		<content:encoded><![CDATA[<p>please give me more information on green computing because i m doing seminar on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 3: Who&#8217;s identity: starter for ten by Skills Plus, e-Portfolios &#38; PLEs &#171; A Brand Called Flea: Digital Identity</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-9175</link>
		<dc:creator>Skills Plus, e-Portfolios &#38; PLEs &#171; A Brand Called Flea: Digital Identity</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:15:29 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-9175</guid>
		<description>[...] fits with all these strands and is an essential 21st Century skill. This is also evidenced by a discussion around online identity held at the JISC Innovation Conference 2008 It would seem that this research is very [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] fits with all these strands and is an essential 21st Century skill. This is also evidenced by a discussion around online identity held at the JISC Innovation Conference 2008 It would seem that this research is very [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keynote: John Selby, Director (Education and Participation), HEFCE by Fahrenheit 451 &#171; UK Web Focus</title>
		<link>http://jif08.jiscinvolve.org/2008/07/15/keynote-john-selby-director-education-and-participation-hefce/#comment-2457</link>
		<dc:creator>Fahrenheit 451 &#171; UK Web Focus</dc:creator>
		<pubDate>Fri, 15 Aug 2008 07:32:29 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/15/keynote-john-selby-director-education-and-participation-hefce/#comment-2457</guid>
		<description>[...] Forum. One of the most interesting of the plenary talks was given by HEFCE&#8217;s John Selby. In his talk John praised the work of the JISC and the JISC Services, but went on to warn of troubled financial [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Forum. One of the most interesting of the plenary talks was given by HEFCE&#8217;s John Selby. In his talk John praised the work of the JISC and the JISC Services, but went on to warn of troubled financial [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 3: Who&#8217;s identity: starter for ten by JISC Access Management Team &#187; Blog Archive &#187; No, I&#8217;m Spartacus</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-1136</link>
		<dc:creator>JISC Access Management Team &#187; Blog Archive &#187; No, I&#8217;m Spartacus</dc:creator>
		<pubDate>Thu, 24 Jul 2008 10:41:50 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-1136</guid>
		<description>[...] of these issues were discussed in the identity session at the JISC Innovation Forum last week. There are many complexities around the issues of your identifier, your identity, and the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of these issues were discussed in the identity session at the JISC Innovation Forum last week. There are many complexities around the issues of your identifier, your identity, and the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forum: JISC Future Priorities by Jim Hensman</title>
		<link>http://jif08.jiscinvolve.org/jisc-future-priorities/#comment-833</link>
		<dc:creator>Jim Hensman</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:07:13 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/jisc-future-priorities/#comment-833</guid>
		<description>A number of the issues raised at the Forum, and in particular the question of what models the JISC should use for innovation, were looked at in a recent report prepared for the JISC Users and Innovation programme, Developing Innovation Networks and Communities of Practice, available at: http://elgg.jiscemerge.org.uk/jhensman/files/-1/295/InnovationCoP.pdf.

This study created a number of case studies covering a very wide area to look at common themes and issues around developing innovation communities generally, as well as gathering requirements for a university innovation community and looking how this could link with wider communities. Conclusions were drawn from the evidence examined, as well as from theoretical work covering this area, and recommendations made for future work. Comments on this to j.hensman@coventry.ac.uk would be very welcome.</description>
		<content:encoded><![CDATA[<p>A number of the issues raised at the Forum, and in particular the question of what models the JISC should use for innovation, were looked at in a recent report prepared for the JISC Users and Innovation programme, Developing Innovation Networks and Communities of Practice, available at: <a href="http://elgg.jiscemerge.org.uk/jhensman/files/-1/295/InnovationCoP.pdf." rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/elgg.jiscemerge.org.uk');">http://elgg.jiscemerge.org.uk/jhensman/files/-1/295/InnovationCoP.pdf.</a></p>
<p>This study created a number of case studies covering a very wide area to look at common themes and issues around developing innovation communities generally, as well as gathering requirements for a university innovation community and looking how this could link with wider communities. Conclusions were drawn from the evidence examined, as well as from theoretical work covering this area, and recommendations made for future work. Comments on this to <a href="mailto:j.hensman@coventry.ac.uk">j.hensman@coventry.ac.uk</a> would be very welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 3: Who&#8217;s identity: starter for ten by Martin Locock</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-818</link>
		<dc:creator>Martin Locock</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:03:41 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-818</guid>
		<description>I haven't been able to find any more info on the "Dead Professor Project" mentioned by Nichole Harris: anyone got a link?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been able to find any more info on the &#8220;Dead Professor Project&#8221; mentioned by Nichole Harris: anyone got a link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 3: Survival of R&#38;D and Repositories by National Centre for e-Social Science BLOG &#187; Blog Archive &#187; JISC Innovation Forum</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-survival-of-rd-and-repositories/#comment-417</link>
		<dc:creator>National Centre for e-Social Science BLOG &#187; Blog Archive &#187; JISC Innovation Forum</dc:creator>
		<pubDate>Sat, 19 Jul 2008 16:27:07 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-survival-of-rd-and-repositories/#comment-417</guid>
		<description>[...] The Innovation Forum also featured a marketplace where programmes and projects showcased their work, again providing a valuable opportunity for networking and exploring possible collaborations. Volunteer bloggers created a lasting record of the event that complements the usual collection of slides and includes the questions asked during the session. Sessions were also audio-recorded and I am keen to listen to come of the presentations again, especially Neil Chue Hong&#8217;s talk about software economics and communities. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Innovation Forum also featured a marketplace where programmes and projects showcased their work, again providing a valuable opportunity for networking and exploring possible collaborations. Volunteer bloggers created a lasting record of the event that complements the usual collection of slides and includes the questions asked during the session. Sessions were also audio-recorded and I am keen to listen to come of the presentations again, especially Neil Chue Hong&#8217;s talk about software economics and communities. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 2: JISC and sustainability by Milly Shaw</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-2-jisc-and-sustainability/#comment-408</link>
		<dc:creator>Milly Shaw</dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:08:11 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-2-jisc-and-sustainability/#comment-408</guid>
		<description>Hi Chris

The slides are available at the end of the post, it's a link called 'JISC_sustainability_presentation'. Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hi Chris</p>
<p>The slides are available at the end of the post, it&#8217;s a link called &#8216;JISC_sustainability_presentation&#8217;. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 2: JISC and sustainability by Ross Gardler</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-2-jisc-and-sustainability/#comment-384</link>
		<dc:creator>Ross Gardler</dc:creator>
		<pubDate>Fri, 18 Jul 2008 23:46:43 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-2-jisc-and-sustainability/#comment-384</guid>
		<description>With respect to sustainability of software outputs &#38; the knowledge that software projects generate open source, coupled with open development is one prickle option.

OSS Watch are here to help projects who want to consider there options.

Those writing new bids should contact us during bid writing.</description>
		<content:encoded><![CDATA[<p>With respect to sustainability of software outputs &amp; the knowledge that software projects generate open source, coupled with open development is one prickle option.</p>
<p>OSS Watch are here to help projects who want to consider there options.</p>
<p>Those writing new bids should contact us during bid writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 2: JISC and sustainability by Chris Rusbridge</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-2-jisc-and-sustainability/#comment-372</link>
		<dc:creator>Chris Rusbridge</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:35:52 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-2-jisc-and-sustainability/#comment-372</guid>
		<description>Can anyone point me to the slides for this session? I don't seem able to find them!</description>
		<content:encoded><![CDATA[<p>Can anyone point me to the slides for this session? I don&#8217;t seem able to find them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 3: Who&#8217;s identity: starter for ten by Martin Locock</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-371</link>
		<dc:creator>Martin Locock</dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:40:16 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-371</guid>
		<description>Some thoughts on the goldfish bowl technique:

it would have been a good idea to start with a three-minute introduction of what issues it was hoped to explore 

it would also be handy to have a recap every 10 minutes or so of what we were talking about

it was very tiring concentrating so hard: a break after an hour would have been more productive I think</description>
		<content:encoded><![CDATA[<p>Some thoughts on the goldfish bowl technique:</p>
<p>it would have been a good idea to start with a three-minute introduction of what issues it was hoped to explore </p>
<p>it would also be handy to have a recap every 10 minutes or so of what we were talking about</p>
<p>it was very tiring concentrating so hard: a break after an hour would have been more productive I think</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 3: Technical and infrastructure issues by Chris Rusbridge</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-technical-and-infrastructure-issues/#comment-368</link>
		<dc:creator>Chris Rusbridge</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:07:14 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-technical-and-infrastructure-issues/#comment-368</guid>
		<description>I blogged separately about this session at http://digitalcuration.blogspot.com/2008/07/jif08-technical-infrastructure-session.html</description>
		<content:encoded><![CDATA[<p>I blogged separately about this session at <a href="http://digitalcuration.blogspot.com/2008/07/jif08-technical-infrastructure-session.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/digitalcuration.blogspot.com');">http://digitalcuration.blogspot.com/2008/07/jif08-technical-infrastructure-session.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keynote: Jason DaPonte, Managing Editor, BBC Mobile Platforms by paul walk&#8217;s weblog &#187; Blog Archive &#187; JISC Innovation Forum 2008</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/keynote-jason-daponte-managing-editor-bbc-mobile-platforms/#comment-351</link>
		<dc:creator>paul walk&#8217;s weblog &#187; Blog Archive &#187; JISC Innovation Forum 2008</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:33:35 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/keynote-jason-daponte-managing-editor-bbc-mobile-platforms/#comment-351</guid>
		<description>[...] More: transcript and link to presentation slides. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] More: transcript and link to presentation slides. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 3: Who&#8217;s identity: starter for ten by Sam Jordison</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-348</link>
		<dc:creator>Sam Jordison</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:11:14 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-348</guid>
		<description>Thank you Shirley! I'll put a link into the blog on that too...</description>
		<content:encoded><![CDATA[<p>Thank you Shirley! I&#8217;ll put a link into the blog on that too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 3: Technical and infrastructure issues by Robin Rice</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-technical-and-infrastructure-issues/#comment-342</link>
		<dc:creator>Robin Rice</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:07:12 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-technical-and-infrastructure-issues/#comment-342</guid>
		<description>We were discussing (perhaps tangentially to this strand) some differences in norms about data sharing within different disciplines.

I gave the extreme example of medical researchers in universities fronting research papers for pharmaceuticals, and how sometimes even the named authors are not allowed to access the data pertaining to the article. See Aubrey Blumsohn's &lt;a href="http://www.thejabberwock.org/wiki/index.php?title=Image:Radstats.png" rel="nofollow"&gt;"Ghost-statistics, raw data and the meaning of authorship. Are we learning any lessons from scandals in pharmaceutical research?"&lt;/a&gt; He lost his job as a medical research at the University of Sheffield because he refused to put his name as lead author on a Proctor and Gamble study of Actonel until he saw the raw data. He later found that the article was indeed mis-representing the results shown by the data. He now monitors other similar situations in his very frank &lt;a href="http://scientific-misconduct.blogspot.com/" rel="nofollow"&gt;Scientific Misconduct blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We were discussing (perhaps tangentially to this strand) some differences in norms about data sharing within different disciplines.</p>
<p>I gave the extreme example of medical researchers in universities fronting research papers for pharmaceuticals, and how sometimes even the named authors are not allowed to access the data pertaining to the article. See Aubrey Blumsohn&#8217;s <a href="http://www.thejabberwock.org/wiki/index.php?title=Image:Radstats.png" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.thejabberwock.org');">&#8220;Ghost-statistics, raw data and the meaning of authorship. Are we learning any lessons from scandals in pharmaceutical research?&#8221;</a> He lost his job as a medical research at the University of Sheffield because he refused to put his name as lead author on a Proctor and Gamble study of Actonel until he saw the raw data. He later found that the article was indeed mis-representing the results shown by the data. He now monitors other similar situations in his very frank <a href="http://scientific-misconduct.blogspot.com/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/scientific-misconduct.blogspot.com');">Scientific Misconduct blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 3: Who&#8217;s identity: starter for ten by Shirley Williams</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-337</link>
		<dc:creator>Shirley Williams</dc:creator>
		<pubDate>Thu, 17 Jul 2008 08:28:55 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-337</guid>
		<description>The book on reputation is: The Future of Reputation" by Daniel Solove, I've written a short review at http://redgloo.sse.reading.ac.uk/ssswills/weblog/2520.html. If you have an interest in Digital Identity I really recommend looking at it.

I tried to post comments to this blog last night but with no success, not sure if there is some problem between the blogging software and the Linux software on the EeePC I was using, or it was just me!</description>
		<content:encoded><![CDATA[<p>The book on reputation is: The Future of Reputation&#8221; by Daniel Solove, I&#8217;ve written a short review at <a href="http://redgloo.sse.reading.ac.uk/ssswills/weblog/2520.html." rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/redgloo.sse.reading.ac.uk');">http://redgloo.sse.reading.ac.uk/ssswills/weblog/2520.html.</a> If you have an interest in Digital Identity I really recommend looking at it.</p>
<p>I tried to post comments to this blog last night but with no success, not sure if there is some problem between the blogging software and the Linux software on the EeePC I was using, or it was just me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forum: JISC Future Priorities by David Millard</title>
		<link>http://jif08.jiscinvolve.org/jisc-future-priorities/#comment-333</link>
		<dc:creator>David Millard</dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:52:55 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/jisc-future-priorities/#comment-333</guid>
		<description>My feeling is that JISC should be focusing on helping institutions deal with the new reality of working in a Web 2.0 world. Often this doesn't mean embracing the technology so much as just getting out of the way, and letting students and staff find their own path!

I have a blog post here: 
http://hoos-foos.blogspot.com/2008/07/open-ports-for-open-minds.html</description>
		<content:encoded><![CDATA[<p>My feeling is that JISC should be focusing on helping institutions deal with the new reality of working in a Web 2.0 world. Often this doesn&#8217;t mean embracing the technology so much as just getting out of the way, and letting students and staff find their own path!</p>
<p>I have a blog post here:<br />
<a href="http://hoos-foos.blogspot.com/2008/07/open-ports-for-open-minds.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/hoos-foos.blogspot.com');">http://hoos-foos.blogspot.com/2008/07/open-ports-for-open-minds.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 2: Capacity and skills issues by Session 3: Technical and infrastructure issues : JISC Innovation Forum 2008</title>
		<link>http://jif08.jiscinvolve.org/2008/07/15/session-2-capacity-and-skills-issues/#comment-312</link>
		<dc:creator>Session 3: Technical and infrastructure issues : JISC Innovation Forum 2008</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:05:04 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/15/session-2-capacity-and-skills-issues/#comment-312</guid>
		<description>[...] trying to get to the PhD research training (see yesterday’s session on capacity and skills issues) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] trying to get to the PhD research training (see yesterday’s session on capacity and skills issues) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 3: Who&#8217;s identity: starter for ten by Marty Moose</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-310</link>
		<dc:creator>Marty Moose</dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:06:34 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-3-whos-identity-starter-for-ten/#comment-310</guid>
		<description>I think that Identity if very important and that Reading are anti-moose fascists!</description>
		<content:encoded><![CDATA[<p>I think that Identity if very important and that Reading are anti-moose fascists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 2: JISC and sustainability by Owen Stephens</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-2-jisc-and-sustainability/#comment-309</link>
		<dc:creator>Owen Stephens</dc:creator>
		<pubDate>Wed, 16 Jul 2008 09:23:15 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-2-jisc-and-sustainability/#comment-309</guid>
		<description>A further point which came up over dinner which really struck home with me was 'impact' vs 'sustainability'.

This made me realise that some of the things I was thinking of as 'sustainability' issues were actually 'impact' issues. For example, uptake of standards, or embedding specific approaches or skills into the community.

Although we can see these as sustainability issues, where the ideas have impact, 'sustaining' them takes care of itself. It ceases to be about keeping a website running, or keeping a team together etc.</description>
		<content:encoded><![CDATA[<p>A further point which came up over dinner which really struck home with me was &#8216;impact&#8217; vs &#8217;sustainability&#8217;.</p>
<p>This made me realise that some of the things I was thinking of as &#8217;sustainability&#8217; issues were actually &#8216;impact&#8217; issues. For example, uptake of standards, or embedding specific approaches or skills into the community.</p>
<p>Although we can see these as sustainability issues, where the ideas have impact, &#8217;sustaining&#8217; them takes care of itself. It ceases to be about keeping a website running, or keeping a team together etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Session 2: JISC and sustainability by Owen Stephens</title>
		<link>http://jif08.jiscinvolve.org/2008/07/16/session-2-jisc-and-sustainability/#comment-308</link>
		<dc:creator>Owen Stephens</dc:creator>
		<pubDate>Wed, 16 Jul 2008 09:18:04 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/2008/07/16/session-2-jisc-and-sustainability/#comment-308</guid>
		<description>The group I was in for the discussion came up with the following points:

    * Need to build communities around projects - so not just project team in a 'bubble'
    * Do we need to build sustainability element into project bids?
    * How do we get funding for sustainability - esp. for digitisation - when we are giving away outputs for free? Here a point about the fact you can make 'data' available for free, but still charge for service on top of 'data'
    * Need for more effective engagement with commercial partners?
    * Is 'sustainability' a way to bridge the divide between 'research' and 'services'?
    * Sustainability increasingly important as economic situation gets more difficult
    * Build JISC/community expertise of building business models - and fund feasibility studies alongside projects?

There may have been others which I missed... I've also posted my summary on the session (less comprehensive than the one above!) at http://www.meanboyfriend.com/overdue_ideas/2008/07/sustainability-and-jisc.html</description>
		<content:encoded><![CDATA[<p>The group I was in for the discussion came up with the following points:</p>
<p>    * Need to build communities around projects - so not just project team in a &#8216;bubble&#8217;<br />
    * Do we need to build sustainability element into project bids?<br />
    * How do we get funding for sustainability - esp. for digitisation - when we are giving away outputs for free? Here a point about the fact you can make &#8216;data&#8217; available for free, but still charge for service on top of &#8216;data&#8217;<br />
    * Need for more effective engagement with commercial partners?<br />
    * Is &#8217;sustainability&#8217; a way to bridge the divide between &#8216;research&#8217; and &#8217;services&#8217;?<br />
    * Sustainability increasingly important as economic situation gets more difficult<br />
    * Build JISC/community expertise of building business models - and fund feasibility studies alongside projects?</p>
<p>There may have been others which I missed&#8230; I&#8217;ve also posted my summary on the session (less comprehensive than the one above!) at <a href="http://www.meanboyfriend.com/overdue_ideas/2008/07/sustainability-and-jisc.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.meanboyfriend.com');">http://www.meanboyfriend.com/overdue_ideas/2008/07/sustainability-and-jisc.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forum: Web 2.0 by Shirley Williams</title>
		<link>http://jif08.jiscinvolve.org/web-20/#comment-296</link>
		<dc:creator>Shirley Williams</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:46:15 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/web-20/#comment-296</guid>
		<description>I enjoyed today's session, here is another example of using Web 2.0 to help learning: A couple of months ago I took part in an exercise with a friend in the US.
We wanted to explore our use of Web 2.0 technologies and we agreed to look at the use of del.icio.us for social bookmarking.
For a whole week we kept a Skype chat open, and each time we book marked something in del.icio.us we chatted about why we had.
I blogged about the experience at http://redgloo.sse.reading.ac.uk/ssswills/weblog/2450.html.</description>
		<content:encoded><![CDATA[<p>I enjoyed today&#8217;s session, here is another example of using Web 2.0 to help learning: A couple of months ago I took part in an exercise with a friend in the US.<br />
We wanted to explore our use of Web 2.0 technologies and we agreed to look at the use of del.icio.us for social bookmarking.<br />
For a whole week we kept a Skype chat open, and each time we book marked something in del.icio.us we chatted about why we had.<br />
I blogged about the experience at <a href="http://redgloo.sse.reading.ac.uk/ssswills/weblog/2450.html." rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/redgloo.sse.reading.ac.uk');">http://redgloo.sse.reading.ac.uk/ssswills/weblog/2450.html.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theme d: Sustaining innovation beyond JISC funding by Chris Rusbridge</title>
		<link>http://jif08.jiscinvolve.org/theme-4-sustaining-innovation-beyond-jisc-funding/#comment-295</link>
		<dc:creator>Chris Rusbridge</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:39:43 +0000</pubDate>
		<guid>http://jif08.jiscinvolve.org/theme-4-sustaining-innovation-beyond-jisc-funding/#comment-295</guid>
		<description>One very small project and one very large project. The small project sees itself as a major success, very high value, it works! One route to sustainability is through the host institution. This is fine, but does not spread the message more widely. To do so clearly needs perhaps an order of magnitude more resource: to validate the outcomes, to adapt the methodology, and particularly to disseminate the outcomes into many more institutions. How to achieve this? With a very small project, planning for sustainability sucks resource from the project. It’s worth remembering that small amounts may be available from JISC; it’s worth asking! Larger amounts may depend on further programme calls, and these are often very prescriptive, and perhaps not appropriately timely. It is possible that sustainability might come through a link to some existing service; JISC appears to have a presumption that projects converting to service should be the exception rather than the rule!

For the large project, there may be a belief that strategically JISC needs something like it into the future, but it would be unwise to assume anything! Two big issues; one is the need for (and apparent current lack of) good advice and guidance. The other, and main point here, is timing. Here’s how it goes:

- Project to end 2/2010
- redundancy notices 11/2009
- need continuaton decision 9/2009
- requires bid 7/2009
- bid framework needed 5/2009
- evaluation must be completed 3/2009
- evaluation must be commissioned by 11/2008
- evaluation spec should be agreed 9/2008
- ergo, evaluation spec must be drafted... yesterday!</description>
		<content:encoded><![CDATA[<p>One very small project and one very large project. The small project sees itself as a major success, very high value, it works! One route to sustainability is through the host institution. This is fine, but does not spread the message more widely. To do so clearly needs perhaps an order of magnitude more resource: to validate the outcomes, to adapt the methodology, and particularly to disseminate the outcomes into many more institutions. How to achieve this? With a very small project, planning for sustainability sucks resource from the project. It’s worth remembering that small amounts may be available from JISC; it’s worth asking! Larger amounts may depend on further programme calls, and these are often very prescriptive, and perhaps not appropriately timely. It is possible that sustainability might come through a link to some existing service; JISC appears to have a presumption that projects converting to service should be the exception rather than the rule!</p>
<p>For the large project, there may be a belief that strategically JISC needs something like it into the future, but it would be unwise to assume anything! Two big issues; one is the need for (and apparent current lack of) good advice and guidance. The other, and main point here, is timing. Here’s how it goes:</p>
